<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.euroquic.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.euroquic.org/q2b_2021/</loc>
		<lastmod>2021-12-09T08:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2021/10/Q2b-e1638886277418.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quic-futureproofsummit/</loc>
		<lastmod>2022-03-14T19:07:48+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/03/futureproof.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/privacysymp/</loc>
		<lastmod>2022-03-14T19:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/03/privacy-symp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/teratectqci/</loc>
		<lastmod>2022-03-14T19:28:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/03/TQCI_shutterstock_1495447394.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quic-joins-the-eurohpc/</loc>
		<lastmod>2022-03-14T21:13:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2021/10/Eurohpc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/eqtc_2021/</loc>
		<lastmod>2022-03-14T21:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2021/10/EQTC-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/eurohpc-ju-benno-broer-and-bruno-takeni-nominated-representatives-at-riag/</loc>
		<lastmod>2022-03-23T08:29:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2021/10/Eurohpc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/commercialising-quantum/</loc>
		<lastmod>2022-04-13T08:54:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/04/Quantum-media-partner-1200x675-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/world-quantum-day/</loc>
		<lastmod>2022-04-14T05:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/04/cropped-logo_WQD_black-e1649851177591.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/04/World-Quantum-Day-SM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quic-quantum-computing-summit-london-june-15th-16th-2022-london/</loc>
		<lastmod>2022-05-10T09:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/05/AI-Summit-London-Header-Logo-e1648478520414.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quicga/</loc>
		<lastmod>2022-05-27T10:17:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/05/general-assembly-banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quic-france-quantum-june-14-2022-paris/</loc>
		<lastmod>2022-06-15T09:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/06/laure-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/06/Laure-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/iotweek22dublin/</loc>
		<lastmod>2022-06-15T09:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/06/IOT-Week-960x640-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quantumtech22boston/</loc>
		<lastmod>2022-06-15T09:21:53+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/06/1654167140732.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quic-is-hiring-quantum-tech-expert/</loc>
		<lastmod>2022-09-13T06:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/05/quic-one.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quic-is-hiring-comm-adm-spec/</loc>
		<lastmod>2022-09-13T06:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/05/quic-one.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/mouaeneasquic/</loc>
		<lastmod>2022-10-12T08:15:48+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/10/aeneas-quic-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quic-at-the-european-parliament-event-quantum-and-chips-developing-european-industrial-capabilities-in-quantum-technologies/</loc>
		<lastmod>2022-10-26T11:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/10/IMG20221012155213-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quic-plenary-meeting-14-15-november-2022-paris-france/</loc>
		<lastmod>2022-10-27T20:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/10/QuIC_team_low-001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/european-commission-adopts-the-2023-2024-horizon-europe-work-programme-4-5-billion-euro-for-digital-research/</loc>
		<lastmod>2022-12-13T09:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/12/190515-heu-banner-hq.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/qic-qed-c-q-star-and-quic-form-international-council-to-enable-and-grow-the-global-quantum-industry/</loc>
		<lastmod>2023-01-31T18:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2023/01/international-council.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/q2bparis/</loc>
		<lastmod>2023-03-21T07:12:51+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2023/03/Q2B23-Paris-Main-Logo-Color.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quic-commercialising-quantum-global/</loc>
		<lastmod>2023-04-13T11:12:18+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2023/04/1200x628-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/world-quantum-day-2023-joint-statement-qed-c-quic-q-star-qic/</loc>
		<lastmod>2023-04-14T07:53:49+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/04/cropped-logo_WQD_black-e1649851177591.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2023/04/World-Quantum-Day-SM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/the-quic-plenary-meeting-co-organized-by-ametic-strengthens-the-opportunities-for-the-european-quantum-community/</loc>
		<lastmod>2023-06-01T10:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2023/05/AM14122-Pano-3_-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2023/05/AM11675_-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2023/05/AM12363_-2-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quics-presence-in-the-economists-event-commercialising-quantum-global-conference/</loc>
		<lastmod>2023-06-14T09:53:31+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2023/06/1200x628-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2023/06/Tanya-Suarez-The-economist.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2023/06/46549288535_808b58dba9_o-2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/chips-quantum/</loc>
		<lastmod>2023-09-07T09:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2023/09/chip-quantum-new-new.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quic-is-hiring-administration-event-manager-m-w-d/</loc>
		<lastmod>2023-12-21T15:17:05+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2022/05/quic-one.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/women-of-quantum-2024/</loc>
		<lastmod>2024-02-15T10:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2024/02/WIQ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/q-expo/</loc>
		<lastmod>2024-03-28T10:07:14+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2024/03/q-expo-logo-ohne-claim-rgb_wf_1920x1080_72dpi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2024/03/Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/members-of-the-international-council-of-quantum-industry-associations-invited-to-the-2023-g7-meeting-bring-quantum-industry-into-the-spotlight/</loc>
		<lastmod>2024-06-17T04:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2023/06/g7-e1718599614330.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quics-strategic-industry-roadmap-is-now-available-to-the-public/</loc>
		<lastmod>2024-06-17T10:54:03+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2023/06/quic-one.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/happy-world-quantum-day/</loc>
		<lastmod>2024-06-17T18:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2024/04/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quic-participation-at-q2b-2024/</loc>
		<lastmod>2024-06-17T18:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2024/02/1845824_BpifranceQ2B2024Paris-670x350_120123.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quantum-flagship-unveiled-the-strategic-research-and-industry-agenda-sria-2030-roadmap-and-quantum-ambitions-over-this-decade/</loc>
		<lastmod>2024-06-17T18:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2024/02/Untitled-design-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/new-white-paper-release-insights-from-quic-on-the-global-patent-landscape-in-quantum-technologies/</loc>
		<lastmod>2024-06-17T18:40:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2024/03/Untitled-1920-x-1140-px-2048-x-1152-px-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/quic-unveils-its-strategic-industry-roadmap-sir-2024/</loc>
		<lastmod>2024-06-17T18:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2024/02/Untitled-design-62.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/monthly-magazine-june-2024/</loc>
		<lastmod>2024-06-18T15:07:08+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2024/06/Monthly-Magazine-2000-x-2000-px-1200-x-1200-px-e1718723218802.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/monthly-magazine-may-2024/</loc>
		<lastmod>2024-06-18T15:07:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2024/06/Monthly-Magazine-2000-x-2000-px-1200-x-1200-px-e1718723218802.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/monthly-magazine-april-2024/</loc>
		<lastmod>2024-06-18T15:07:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2024/06/Monthly-Magazine-2000-x-2000-px-1200-x-1200-px-e1718723218802.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/monthly-magazine-march-2024/</loc>
		<lastmod>2024-06-18T15:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2024/06/Monthly-Magazine-2000-x-2000-px-1200-x-1200-px-e1718723218802.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/monthly-magazine-february-2024/</loc>
		<lastmod>2024-06-18T15:08:07+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2024/06/Monthly-Magazine-2000-x-2000-px-1200-x-1200-px-e1718723218802.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/monthly-magazine-jan-2024/</loc>
		<lastmod>2024-06-18T15:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.euroquic.org/wp-content/uploads/2024/06/Monthly-Magazine-2000-x-2000-px-1200-x-1200-px-e1718723218802.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.euroquic.org/chips-ju-global-call-according-to-electronic-components-and-systems-ecs-sria-2024-research-and-innovation-actions-ria/</loc>
		<lastmod>2024-06-18T15:53:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.euroquic.org/https-ec-europa-eu-info-funding-tenders-opportunities-portal-screen-opportunities-topic-details-horizon-ju-chips-2024-1-ia-t1tendersfalseprogrammepartcallidentifierhorizon-ju-chips-2024-1-ia/</loc>
		<lastmod>2024-06-18T15:53:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.euroquic.org/edf-quantum-technologies/</loc>
		<lastmod>2024-06-18T16:16:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.euroquic.org/hop-on-facility-for-widening-countries/</loc>
		<lastmod>2024-06-18T16:40:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.euroquic.org/eic-accelerator-challenge-emerging-quantum-technology-components/</loc>
		<lastmod>2024-06-18T16:48:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.euroquic.org/qutest-step-into-the-future-of-quantum/</loc>
		<lastmod>2024-06-18T16:50:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.euroquic.org/developing-and-deploying-a-network-of-quantum-gravimeters-in-europe/</loc>
		<lastmod>2024-06-18T16:51:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.euroquic.org/qupilot-step-into-the-future-of-quantum/</loc>
		<lastmod>2024-06-18T17:32:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.euroquic.org/post-quantum-cryptography-transition/</loc>
		<lastmod>2024-06-18T17:43:48+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->